| Size | Product | Weight | Price |
|---|---|---|---|
| 8mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |
| 10mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |
| 12mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |
| 16mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |
| 20mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |
| 22mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |
| 25mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |
| 28mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |
| 32mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |
| 40mm | B420 DWR / 60G (Rebar) | Per Metric Ton | * |

